Brands heard in the ad breaks on Serbian radio stations, last 30 days.
| Brand | Stations | Airings recorded | |
|---|---|---|---|
| 1 | Samsung | 10 | 644 |
| 2 | MTS | 9 | 626 |
| 3 | Xiaomi | 9 | 389 |
| 4 | HONOR | 9 | 335 |
| 5 | Huawei | 9 | 334 |
| 6 | Apple | 9 | 303 |
| 7 | Sava Centar | 9 | 173 |
| 8 | iPhone | 9 | 163 |
| 9 | Telekom Srbija | 9 | 122 |
| 10 | OTP Banka | 7 | 297 |
| 11 | Viber | 7 | 176 |
| 12 | Super Vero | 7 | 174 |
| 13 | Aloma | 7 | 154 |
| 14 | Yettel | 7 | 147 |
| 15 | Persil | 7 | 130 |
| 16 | Moja Kravica | 7 | 92 |
| 17 | Ariel | 7 | 79 |
| 18 | Paladin | 7 | 71 |
| 19 | Vero klub | 7 | 66 |
| 20 | Superver | 7 | 64 |
| 21 | Plazma | 7 | 54 |
| 22 | Vero | 7 | 37 |
| 23 | Il Capitano | 7 | 35 |
| 24 | JYSK | 6 | 346 |
| 25 | MTS Dvorana | 6 | 209 |
| 26 | A1 | 6 | 201 |
| 27 | dm | 6 | 161 |
| 28 | Lidl | 6 | 115 |
| 29 | eFinity | 6 | 71 |
| 30 | YouTube | 6 | 67 |
| 31 | 6 | 57 | |
| 32 | dm drogerie markt | 6 | 26 |
| 33 | Tehnomanija | 5 | 518 |
| 34 | Bosch | 5 | 267 |
| 35 | Loto | 5 | 211 |
| 36 | Snapchat | 5 | 189 |
| 37 | Martovski festival | 5 | 105 |
| 38 | Tehnomedija | 5 | 103 |
| 39 | SBB | 5 | 100 |
| 40 | Love Island | 5 | 88 |
| 41 | Love Island Adria | 5 | 79 |
| 42 | 5 | 78 | |
| 43 | Lidl Plus | 5 | 55 |
| 44 | Tehnomedia | 5 | 47 |
| 45 | Pilos | 5 | 40 |
| 46 | NTS | 5 | 36 |
| 47 | IKEA | 5 | 19 |
| 48 | ISK | 5 | 17 |
| 49 | Bitef | 5 | 13 |
| 50 | Superveru | 5 | 12 |
| 51 | Petica | 5 | 11 |
| 52 | Saguaro | 5 | 10 |
| 53 | jysk.rs | 5 | 9 |
| 54 | Ada Ciganlija | 5 | 9 |
| 55 | Alfa Plam | 4 | 159 |
| 56 | AdmiralBet | 4 | 142 |
| 57 | Univerexport | 4 | 138 |
| 58 | Tickets.rs | 4 | 122 |
| 59 | Gorenje | 4 | 115 |
| 60 | Lili | 4 | 106 |
Ranked by how many stations carry the brand. Showing 60 of 615 brands in this period.
| Stations | Ad share | Hours recorded | |
|---|---|---|---|
| Radio Karolina | 77% | 111 | |
| Hit FM | 68% | 133 | |
| TDI Radio | 65% | 107 | |
| Naxi Radio | 59% | 157 | |
| Radio 021 | 54% | 120 | |
| Radio S1 | 51% | 152 | |
| Play Radio | 50% | 153 | |
| Radio Studio B | 28% | 145 | |
| Radio Beograd 202 | 27% | 158 | |
| Radio Beograd 1 | 13% | 164 | |
| Radio Beograd 2 | 12% | 168 |
Share of advertising in the schedule, last 7 days. Each station also shows how many hours were recorded.